Cape Town, RSA, DownHill #1
Nevegal, ITA, DownHill #2
Sierra Nevada, ESP, DownHill #3
Mont-Sainte-Anne, CAN, DownHill #4
Massanutten, USA, DownHill #5
Kaprun, AUT, DownHill #6 FINAL
Cape Town | RSA | DownHill | 1st |
MEN | WOMEN |
Pos. | Name | Nat. | Time | Pos. | Name | Nat. | Time | |
1 | B. De Bever | NED | 4:55.51 | 1 | E. Brutsaert | USA | 5:24.79 | |
2 | J. Beneke | GER | 4:56.05 | 2 | M. Giove | USA | 5:30.37 | |
3 | T. Misser | ESP | 4:57.56 | 3 | M. Streb | USA | 5:35.25 | |
4 | S. Palmer | USA | 4:58.46 | 4 | M. Gonzalez | ESP | 5:37.71 | |
5 | S. Sharples | AUS | 4:59.30 | 5 | A-C. Chausson | FRA | 5:37.90 |
For MEN complete results (Men's DH Results, World Cup Standings after DH#1)
For WOMEN complete results (Women's
DH Results, World Cup
Standings after DH#1)
<Up Page>
Nevegal | ITA | DownHill | 2nd |
MEN | WOMEN |
Pos. | Name | Nat. | Time | Pos. | Name | Nat. | Time | |
1 | C. Herin | ITA | 5:16.47 | 1 | A-C. Chausson | FRA | 6:01.68 | |
2 | D. Vasquez | ESP | 5:24.80 | 2 | G. Bonazzi | ITA | 6:07.97 | |
3 | J. Engström | SWE | 5:33.03 | 3 | M. Giove | USA | 6:29.52 | |
4 | S. Peat | GBR | 5:33.25 | 4 | E. Brutsaert | USA | 6:43.49 | |
5 | R. Warner | GBR | 5:35.16 | 5 | H. Mortimer | GBR | 7:06.67 |
For MEN complete results (Men's DH Results, World Cup Standings after DH#2)
For WOMEN complete results (Women's
DH Results, World Cup
Standings after DH#2)
<Up Page>
Sierra Nevada | ESP | DownHill | 3rd |
MEN | WOMEN |
Pos. | Name | Nat. | Time | Pos. | Name | Nat. | Time | |
1 | C. Herin | ITA | 4:23.81 | 1 | A-C. Chausson | FRA | 4:44.01 | |
2 | J. Tomac | USA | 4:25.76 | 2 | M. Giove | USA | 4:51.42 | |
3 | S. Peat | GBR | 4:25.80 | 3 | L. Donovan | USA | 4:52.57 | |
4 | R. Warner | GBR | 4:26.25 | 4 | E. Brutsaert | USA | 4:52.58 | |
5 | B. De Bever | NED | 4:26.41 | 5 | M. Douglass | USA | 4:56.05 |
For MEN complete results (Men's DH Results, World Cup Standings after DH#3)
For WOMEN complete results (Women's
DH Results, World Cup
Standings after DH#3)
<Up Page>
Mont-Sainte-Anne | CAN | DownHill | 4th |
MEN | WOMEN |
Pos. | Name | Nat. | Time | Pos. | Name | Nat. | Time | |
1 | C. Herin | ITA | 5:18.29 | 1 | M. Giove | USA | 6:09.20 | |
2 | S. Peat | GBR | 5:20.46 | 2 | A-C. Chausson | FRA | 6:10.70 | |
3 | M. Klausmann | GER | 5:20.60 | 3 | G. Bonazzi | ITA | 6:30.47 | |
4 | R. Warner | GBR | 5:20.86 | 4 | C. Elliott | USA | 6:37.43 | |
5 | N. Vouilloz | FRA | 5:21.23 | 5 | M. Gonzalez | ESP | 6:43.75 |
For MEN complete results (Men's DH Results, World Cup Standings after DH#4)
For WOMEN complete results (Women's
DH Results, World Cup
Standings after DH#4)
<Up Page>
Massanutten | USA | DownHill | 5th |
MEN | WOMEN |
Pos. | Name | Nat. | Time | Pos. | Name | Nat. | Time | |
1 | T. Misser | ESP | 4:28.07 | 1 | L. Donovan | USA | 5:03.01 | |
2 | J. Beneke | GER | 4:28.96 | 2 | A-C. Chausson | FRA | 5:03.62 | |
3 | M. Rockwell | USA | 4:29.81 | 3 | M. Giove | USA | 5:07.20 | |
4 | C. Gracia | FRA | 4:29.90 | 4 | E. Brutsaert | USA | 5:12.31 | |
5 | N. Vouilloz | FRA | 4:30.42 | 5 | G. Bonazzi | ITA | 5:15.10 |
For MEN complete results (Men's DH Results, World Cup Standings after DH#5)
For WOMEN complete results (Women's
DH Results, World Cup
Standings after DH#5)
<Up Page>
Kaprun | AUT | DownHill | 6th |
MEN | WOMEN |
Pos. | Name | Nat. | Time | Pos. | Name | Nat. | Time | |
1 | J. Tomac | USA | 4:13.61 | 1 | M. Giove | USA | 4:37.22 | |
2 | J. Beneke | GER | 4:15.55 | 2 | A-C. Chausson | FRA | 4:39.37 | |
3 | N. Vouilloz | FRA | 4:15.93 | 3 | M. Lindgren | SWE | 4:45.92 | |
4 | T. Misser | ESP | 4:17.76 | 4 | L. Donovan | USA | 4:46.63 | |
5 | G. Bonanomi | ITA | 4:19.12 | 5 | G. Bonazzi | ITA | 4:49.23 |
For MEN complete results (Men's DH Results, World Cup Standings after Final)
For WOMEN complete results (Women's
DH Results, World Cup
Standings after Final)
<Up Page>
Houffa Bike Club
Home
Inscription&Timing
World Cup 97 Results
Last Years Results
Historic
Events
Photo
MailTo : WebMaster for any comments
Last UpDate : dimanche 23 janvier 2000 16:07